Shetlanders in Australia.
Branchiclate, Burra, SHI, SCT
Birth
Matches 1 to 50 of 61
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Oct 1883 | Branchiclate, Burra, SHI, SCT | I164330 |
2 | ![]() | 27 Jan 1878 | Branchiclate, Burra, SHI, SCT | I56719 |
3 | ![]() | 30 Jun 1881 | Branchiclate, Burra, SHI, SCT | I164325 |
4 | ![]() | 17 Jun 1879 | Branchiclate, Burra, SHI, SCT | I164324 |
5 | ![]() | 10 Feb 1910 | Branchiclate, Burra, SHI, SCT | I73795 |
6 | ![]() | 11 Jun 1911 | Branchiclate, Burra, SHI, SCT | I73806 |
7 | ![]() | 19 Aug 1837 | Branchiclate, Burra, SHI, SCT | I41722 |
8 | ![]() | 26 Aug 1858 | Branchiclate, Burra, SHI, SCT | I42429 |
9 | ![]() | 13 Jun 1876 | Branchiclate, Burra, SHI, SCT | I41726 |
10 | ![]() | 23 Aug 1874 | Branchiclate, Burra, SHI, SCT | I41725 |
11 | ![]() | 20 May 1869 | Branchiclate, Burra, SHI, SCT | I73779 |
12 | ![]() | 14 Jan 1908 | Branchiclate, Burra, SHI, SCT | I66782 |
13 | ![]() | 11 Apr 1839 | Branchiclate, Burra, SHI, SCT | I41729 |
14 | ![]() | 7 Oct 1866 | Branchiclate, Burra, SHI, SCT | I41724 |
15 | ![]() | 15 Jan 1890 | Branchiclate, Burra, SHI, SCT | I41715 |
16 | ![]() | 6 May 1894 | Branchiclate, Burra, SHI, SCT | I41716 |
17 | ![]() | 26 Mar 1892 | Branchiclate, Burra, SHI, SCT | I210091 |
18 | ![]() | 27 Jun 1888 | Branchiclate, Burra, SHI, SCT | I41714 |
19 | ![]() | 1 Dec 1886 | Branchiclate, Burra, SHI, SCT | I41713 |
20 | ![]() | 2 Mar 1903 | Branchiclate, Burra, SHI, SCT | I41717 |
21 | ![]() | 20 May 1896 | Branchiclate, Burra, SHI, SCT | I23611 |
22 | ![]() | 5 Aug 1916 | Branchiclate, Burra, SHI, SCT | I196112 |
23 | ![]() | 14 Dec 1906 | Branchiclate, Burra, SHI, SCT | I56773 |
24 | ![]() | Jan 1915 | Branchiclate, Burra, SHI, SCT | I196111 |
25 | ![]() | 2 Dec 1924 | Branchiclate, Burra, SHI, SCT | I72949 |
26 | ![]() | 17 Jul 1824 | Branchiclate, Burra, SHI, SCT | I96825 |
27 | ![]() | 20 Nov 1821 | Branchiclate, Burra, SHI, SCT | I258750 |
28 | ![]() | 29 Sep 1915 | Branchiclate, Burra, SHI, SCT | I164328 |
29 | ![]() | 4 Jul 1914 | Branchiclate, Burra, SHI, SCT | I164327 |
30 | ![]() | 5 Aug 1916 | Branchiclate, Burra, SHI, SCT | I164329 |
31 | ![]() | 9 Oct 1893 | Branchiclate, Burra, SHI, SCT | I88997 |
32 | ![]() | 8 Jan 1840 | Branchiclate, Burra, SHI, SCT | I72939 |
33 | ![]() | 20 Sep 1916 | Branchiclate, Burra, SHI, SCT | I56731 |
34 | ![]() | 5 Mar 1876 | Branchiclate, Burra, SHI, SCT | I56707 |
35 | ![]() | 23 Jan 1889 | Branchiclate, Burra, SHI, SCT | I56712 |
36 | ![]() | 10 Dec 1829 | Branchiclate, Burra, SHI, SCT | I72961 |
37 | ![]() | 1 Dec 1917 | Branchiclate, Burra, SHI, SCT | I167972 |
38 | ![]() | 11 Jul 1836 | Branchiclate, Burra, SHI, SCT | I72962 |
39 | ![]() | 26 Apr 1873 | Branchiclate, Burra, SHI, SCT | I56706 |
40 | ![]() | 13 Jun 1847 | Branchiclate, Burra, SHI, SCT | I56717 |
41 | ![]() | 27 Sep 1842 | Branchiclate, Burra, SHI, SCT | I75932 |
42 | ![]() | 25 Mar 1859 | Branchiclate, Burra, SHI, SCT | I55948 |
43 | ![]() | 31 Jul 1919 | Branchiclate, Burra, SHI, SCT | I56699 |
44 | ![]() | 9 Aug 1883 | Branchiclate, Burra, SHI, SCT | I72958 |
45 | ![]() | 28 Aug 1849 | Branchiclate, Burra, SHI, SCT | I75935 |
46 | ![]() | 8 Sep 1874 | Branchiclate, Burra, SHI, SCT | I88233 |
47 | ![]() | 8 Jul 1827 | Branchiclate, Burra, SHI, SCT | I37438 |
48 | ![]() | 15 Oct 1850 | Branchiclate, Burra, SHI, SCT | I69544 |
49 | ![]() | 27 Sep 1888 | Branchiclate, Burra, SHI, SCT | I55947 |
50 | ![]() | 11 Aug 1884 | Branchiclate, Burra, SHI, SCT | I207902 |
Died
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Aug 1957 | Branchiclate, Burra, SHI, SCT | I56825 |
2 | ![]() | 17 Aug 1883 | Branchiclate, Burra, SHI, SCT | I56718 |
3 | ![]() | 10 Sep 1964 | Branchiclate, Burra, SHI, SCT | I164330 |
4 | ![]() | 11 Feb 1880 | Branchiclate, Burra, SHI, SCT | I56719 |
5 | ![]() | 20 Jan 1950 | Branchiclate, Burra, SHI, SCT | I164325 |
6 | ![]() | 28 Dec 1879 | Branchiclate, Burra, SHI, SCT | I164324 |
7 | ![]() | 27 Aug 1953 | Branchiclate, Burra, SHI, SCT | I73793 |
8 | ![]() | 6 Jan 1944 | Branchiclate, Burra, SHI, SCT | I73779 |
9 | ![]() | 21 Jan 1982 | Branchiclate, Burra, SHI, SCT | I66782 |
10 | ![]() | 17 Feb 1872 | Branchiclate, Burra, SHI, SCT | I41729 |
11 | ![]() | 10 May 1891 | Branchiclate, Burra, SHI, SCT | I41715 |
12 | ![]() | 21 Oct 1895 | Branchiclate, Burra, SHI, SCT | I41716 |
13 | ![]() | 4 Mar 1940 | Branchiclate, Burra, SHI, SCT | I41711 |
14 | ![]() | 7 Apr 1889 | Branchiclate, Burra, SHI, SCT | I41714 |
15 | ![]() | 5 Feb 1904 | Branchiclate, Burra, SHI, SCT | I41713 |
16 | ![]() | 9 Oct 1893 | Branchiclate, Burra, SHI, SCT | I56705 |
17 | ![]() | 14 Dec 1933 | Branchiclate, Burra, SHI, SCT | I55949 |
18 | ![]() | 9 Nov 1905 | Branchiclate, Burra, SHI, SCT | I183779 |
19 | ![]() | 18 Sep 1829 | Branchiclate, Burra, SHI, SCT | I56721 |
20 | ![]() | 6 Jun 1915 | Branchiclate, Burra, SHI, SCT | I196111 |
21 | ![]() | 19 Mar 1910 | Branchiclate, Burra, SHI, SCT | I168135 |
22 | ![]() | 24 Feb 1875 | Branchiclate, Burra, SHI, SCT | I56715 |
23 | ![]() | 5 Jan 1858 | Branchiclate, Burra, SHI, SCT | I56720 |
24 | ![]() | 28 Nov 1997 | Branchiclate, Burra, SHI, SCT | I164329 |
25 | ![]() | 9 Oct 1893 | Branchiclate, Burra, SHI, SCT | I88997 |
26 | ![]() | 25 Feb 1885 | Branchiclate, Burra, SHI, SCT | I72960 |
27 | ![]() | 18 Feb 1885 | Branchiclate, Burra, SHI, SCT | I72961 |
28 | ![]() | 20 Sep 1990 | Branchiclate, Burra, SHI, SCT | I56703 |
29 | ![]() | 10 Aug 1916 | Branchiclate, Burra, SHI, SCT | I56717 |
30 | ![]() | 15 Mar 1885 | Branchiclate, Burra, SHI, SCT | I72958 |
31 | ![]() | 12 May 1939 | Branchiclate, Burra, SHI, SCT | I88233 |
32 | ![]() | 13 Jan 1883 | Branchiclate, Burra, SHI, SCT | I72957 |
33 | ![]() | 20 Jan 1859 | Branchiclate, Burra, SHI, SCT | I56716 |
34 | ![]() | 18 Aug 1859 | Branchiclate, Burra, SHI, SCT | I72968 |
35 | ![]() | 11 Apr 1912 | Branchiclate, Burra, SHI, SCT | I56704 |
36 | ![]() | 21 Feb 1929 | Branchiclate, Burra, SHI, SCT | I197609 |
37 | ![]() | 8 May 1870 | Branchiclate, Burra, SHI, SCT | I41728 |
38 | ![]() | 29 Oct 1884 | Branchiclate, Burra, SHI, SCT | I56714 |
39 | ![]() | 18 Nov 1954 | Branchiclate, Burra, SHI, SCT | I73780 |
40 | ![]() | 5 Dec 1904 | Branchiclate, Burra, SHI, SCT | I56726 |