Shetlanders in Australia.
Northouse, Burra, SHI, SCT
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 May 1869 | Northouse, Burra, SHI, SCT | I68792 |
2 | ![]() | 6 Dec 1859 | Northouse, Burra, SHI, SCT | I78885 |
3 | ![]() | 26 Sep 1864 | Northouse, Burra, SHI, SCT | I78881 |
4 | ![]() | 1 Nov 1893 | Northouse, Burra, SHI, SCT | I79053 |
5 | ![]() | 7 Oct 1856 | Northouse, Burra, SHI, SCT | I151933 |
6 | ![]() | 22 Sep 1862 | Northouse, Burra, SHI, SCT | I78882 |
7 | ![]() | 9 May 1896 | Northouse, Burra, SHI, SCT | I79054 |
8 | ![]() | 30 Aug 1858 | Northouse, Burra, SHI, SCT | I34343 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 May 1842 | Northouse, Burra, SHI, SCT | I209046 |