Shetlanders in Australia.
Houss, Burra, SHI, SCT
Birth
Matches 1 to 50 of 75
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Nov 1837 | Houss, Burra, SHI, SCT | I62413 |
2 | ![]() | 14 Nov 1864 | Houss, Burra, SHI, SCT | I41712 |
3 | ![]() | 17 Feb 1903 | Houss, Burra, SHI, SCT | I51981 |
4 | ![]() | 1 Aug 1904 | Houss, Burra, SHI, SCT | I51980 |
5 | ![]() | 1 Jun 1880 | Houss, Burra, SHI, SCT | I66780 |
6 | ![]() | 26 Jul 1901 | Houss, Burra, SHI, SCT | I46158 |
7 | ![]() | 29 Aug 1874 | Houss, Burra, SHI, SCT | I63894 |
8 | ![]() | 7 May 1864 | Houss, Burra, SHI, SCT | I72912 |
9 | ![]() | 6 Sep 1899 | Houss, Burra, SHI, SCT | I50545 |
10 | ![]() | 30 Jan 1903 | Houss, Burra, SHI, SCT | I62793 |
11 | ![]() | 23 Feb 1902 | Houss, Burra, SHI, SCT | I62792 |
12 | ![]() | 25 Sep 1872 | Houss, Burra, SHI, SCT | I62789 |
13 | ![]() | 23 Jun 1895 | Houss, Burra, SHI, SCT | I47554 |
14 | ![]() | 24 Jun 1904 | Houss, Burra, SHI, SCT | I46685 |
15 | ![]() | 10 Sep 1905 | Houss, Burra, SHI, SCT | I46701 |
16 | ![]() | 25 Aug 1900 | Houss, Burra, SHI, SCT | I53012 |
17 | ![]() | 28 Jun 1867 | Houss, Burra, SHI, SCT | I47550 |
18 | ![]() | 25 Nov 1888 | Houss, Burra, SHI, SCT | I44797 |
19 | ![]() | 30 Nov 1903 | Houss, Burra, SHI, SCT | I72887 |
20 | ![]() | 14 Aug 1892 | Houss, Burra, SHI, SCT | I47552 |
21 | ![]() | 11 Apr 1894 | Houss, Burra, SHI, SCT | I47553 |
22 | ![]() | 1 Jun 1905 | Houss, Burra, SHI, SCT | I62796 |
23 | ![]() | 7 Nov 1855 | Houss, Burra, SHI, SCT | I50774 |
24 | ![]() | 11 Jun 1866 | Houss, Burra, SHI, SCT | I46720 |
25 | ![]() | 3 Aug 1907 | Houss, Burra, SHI, SCT | I62801 |
26 | ![]() | 29 Mar 1869 | Houss, Burra, SHI, SCT | I72929 |
27 | ![]() | 9 Jul 1908 | Houss, Burra, SHI, SCT | I59871 |
28 | ![]() | 31 Mar 1898 | Houss, Burra, SHI, SCT | I46722 |
29 | ![]() | 14 Sep 1877 | Houss, Burra, SHI, SCT | I72886 |
30 | ![]() | 28 Aug 1896 | Houss, Burra, SHI, SCT | I47445 |
31 | ![]() | 3 Aug 1907 | Houss, Burra, SHI, SCT | I62803 |
32 | ![]() | 10 Sep 1914 | Houss, Burra, SHI, SCT | I44799 |
33 | ![]() | 24 Jul 1900 | Houss, Burra, SHI, SCT | I34546 |
34 | ![]() | 11 Feb 1894 | Houss, Burra, SHI, SCT | I78630 |
35 | ![]() | 25 Oct 1908 | Houss, Burra, SHI, SCT | I102359 |
36 | ![]() | 1 Nov 1882 | Houss, Burra, SHI, SCT | I50679 |
37 | ![]() | 6 May 1859 | Houss, Burra, SHI, SCT | I62887 |
38 | ![]() | 4 Jun 1828 | Houss, Burra, SHI, SCT | I71806 |
39 | ![]() | 28 Nov 1891 | Houss, Burra, SHI, SCT | I68804 |
40 | ![]() | UNKNOWN | Houss, Burra, SHI, SCT | I15551 |
41 | ![]() | UNKNOWN | Houss, Burra, SHI, SCT | I15432 |
42 | ![]() | Bef 1620 | Houss, Burra, SHI, SCT | I15548 |
43 | ![]() | UNKNOWN | Houss, Burra, SHI, SCT | I15549 |
44 | ![]() | 10 Jun 1885 | Houss, Burra, SHI, SCT | I51067 |
45 | ![]() | UNKNOWN | Houss, Burra, SHI, SCT | I15436 |
46 | ![]() | UNKNOWN | Houss, Burra, SHI, SCT | I15438 |
47 | ![]() | UNKNOWN | Houss, Burra, SHI, SCT | I15587 |
48 | ![]() | UNKNOWN | Houss, Burra, SHI, SCT | I15550 |
49 | ![]() | 22 Jul 1886 | Houss, Burra, SHI, SCT | I79203 |
50 | ![]() | Abt 1488 | Houss, Burra, SHI, SCT | I12800 |
Died
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 May 1903 | Houss, Burra, SHI, SCT | I51981 |
2 | ![]() | 2 Aug 1904 | Houss, Burra, SHI, SCT | I51980 |
3 | ![]() | 26 May 1937 | Houss, Burra, SHI, SCT | I72912 |
4 | ![]() | 25 Feb 1902 | Houss, Burra, SHI, SCT | I62792 |
5 | ![]() | 3 Apr 1907 | Houss, Burra, SHI, SCT | I54285 |
6 | ![]() | 22 Aug 1904 | Houss, Burra, SHI, SCT | I46685 |
7 | ![]() | 1 Nov 1893 | Houss, Burra, SHI, SCT | I47552 |
8 | ![]() | 29 Jun 1866 | Houss, Burra, SHI, SCT | I46720 |
9 | ![]() | 21 Apr 1955 | Houss, Burra, SHI, SCT | I72886 |
10 | ![]() | 30 Nov 1871 | Houss, Burra, SHI, SCT | I55057 |
11 | ![]() | 4 Dec 1842 | Houss, Burra, SHI, SCT | I88993 |
12 | ![]() | 21 Jul 1880 | Houss, Burra, SHI, SCT | I88992 |
13 | ![]() | 29 Sep 1877 | Houss, Burra, SHI, SCT | I55725 |
14 | ![]() | 1 Jan 1906 | Houss, Burra, SHI, SCT | I72885 |
15 | ![]() | 25 Sep 1899 | Houss, Burra, SHI, SCT | I73983 |
16 | ![]() | 2 Feb 1882 | Houss, Burra, SHI, SCT | I55444 |
17 | ![]() | 14 Jun 1963 | Houss, Burra, SHI, SCT | I62826 |
18 | ![]() | 22 Nov 1909 | Houss, Burra, SHI, SCT | I63896 |
19 | ![]() | 7 Jul 1931 | Houss, Burra, SHI, SCT | I63893 |
20 | ![]() | 17 May 1973 | Houss, Burra, SHI, SCT | I63880 |
21 | ![]() | 25 Jan 1910 | Houss, Burra, SHI, SCT | I63895 |
22 | ![]() | 6 Apr 1961 | Houss, Burra, SHI, SCT | I50813 |
23 | ![]() | 5 Sep 1907 | Houss, Burra, SHI, SCT | I62788 |
24 | ![]() | 30 Mar 1941 | Houss, Burra, SHI, SCT | I62804 |
25 | ![]() | 6 Apr 1919 | Houss, Burra, SHI, SCT | I62778 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | CHRISTIE / CHRISTIE | 23 Dec 1843 | Houss, Burra, SHI, SCT | F19328 |
2 | INKSTER / INKSTER | 31 Jan 1893 | Houss, Burra, SHI, SCT | F14902 |
3 | WARDS / FULLERTON | 2 Mar 1865 | Houss, Burra, SHI, SCT | F14456 |