Shetlanders in Australia.
Burra, SHI, SCT
Birth
Matches 1 to 50 of 165
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Apr 1873 | Burra, SHI, SCT | I78727 |
2 | ![]() | 3 Feb 1915 | Burra, SHI, SCT | I79180 |
3 | ![]() | 1802 | Burra, SHI, SCT | I43396 |
4 | ![]() | 1809 | Burra, SHI, SCT | I78821 |
5 | ![]() | 9 Nov 1842 | Burra, SHI, SCT | I78817 |
6 | ![]() | 31 May 1919 | Burra, SHI, SCT | I58610 |
7 | ![]() | 1837 | Burra, SHI, SCT | I47326 |
8 | ![]() | Abt 1842 | Burra, SHI, SCT | I78653 |
9 | ![]() | 1854 | Burra, SHI, SCT | I78805 |
10 | ![]() | 5 May 1913 | Burra, SHI, SCT | I79179 |
11 | ![]() | 1847 | Burra, SHI, SCT | I47344 |
12 | ![]() | 8 Dec 1921 | Burra, SHI, SCT | I79183 |
13 | ![]() | 1849 | Burra, SHI, SCT | I47348 |
14 | ![]() | 2 Sep 1846 | Burra, SHI, SCT | I78655 |
15 | ![]() | 8 Oct 1911 | Burra, SHI, SCT | I50864 |
16 | ![]() | 1841 | Burra, SHI, SCT | I47333 |
17 | ![]() | 1849 | Burra, SHI, SCT | I78830 |
18 | ![]() | 1774 | Burra, SHI, SCT | I47350 |
19 | ![]() | 1818 | Burra, SHI, SCT | I224491 |
20 | ![]() | 30 Apr 1925 | Burra, SHI, SCT | I79044 |
21 | ![]() | I55945 | ||
22 | ![]() | 1832 | Burra, SHI, SCT | I47325 |
23 | ![]() | 1844 | Burra, SHI, SCT | I47343 |
24 | ![]() | 9 Nov 1908 | Burra, SHI, SCT | I79176 |
25 | ![]() | 1834 | Burra, SHI, SCT | I18595 |
26 | ![]() | 1914 | Burra, SHI, SCT | I79041 |
27 | ![]() | 23 Mar 1917 | Burra, SHI, SCT | I79182 |
28 | ![]() | 1778 | Burra, SHI, SCT | I79023 |
29 | ![]() | Abt 1844 | Burra, SHI, SCT | I78654 |
30 | ![]() | 14 Jul 1911 | Burra, SHI, SCT | I79178 |
31 | ![]() | 26 Jun 1919 | Burra, SHI, SCT | I192261 |
32 | ![]() | 1817 | Burra, SHI, SCT | I216344 |
33 | ![]() | 17 Aug 1924 | Burra, SHI, SCT | I73784 |
34 | ![]() | 26 May 1948 | Burra, SHI, SCT | I235452 |
35 | ![]() | 1817 | Burra, SHI, SCT | I15853 |
36 | ![]() | 23 Dec 1918 | Burra, SHI, SCT | I45709 |
37 | ![]() | 27 Nov 1915 | Burra, SHI, SCT | I81318 |
38 | ![]() | I350731 | ||
39 | ![]() | 21 Jan 1954 | Burra, SHI, SCT | I128882 |
40 | ![]() | Jul 1908 | Burra, SHI, SCT | I168135 |
41 | ![]() | 28 Feb 1925 | Burra, SHI, SCT | I56741 |
42 | ![]() | 1816 | Burra, SHI, SCT | I209046 |
43 | ![]() | 1813 | Burra, SHI, SCT | I138876 |
44 | ![]() | 1788 | Burra, SHI, SCT | I47202 |
45 | ![]() | 1792 | Burra, SHI, SCT | I88992 |
46 | ![]() | 1835 | Burra, SHI, SCT | I129451 |
47 | ![]() | 1822 | Burra, SHI, SCT | I189164 |
48 | ![]() | 1776 | Burra, SHI, SCT | I312767 |
49 | ![]() | 1821 | Burra, SHI, SCT | I56715 |
50 | ![]() | 1808 | Burra, SHI, SCT | I56723 |
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 May 1997 | Burra, SHI, SCT | I202482 |
2 | ![]() | 14 Jan 1857 | Burra, SHI, SCT | I78628 |
3 | ![]() | 12 Jan 1980 | Burra, SHI, SCT | I79053 |
4 | ![]() | I79169 | ||
5 | ![]() | 13 Nov 1857 | Burra, SHI, SCT | I62867 |
6 | ![]() | I78844 | ||
7 | ![]() | 3 Mar 1975 | Burra, SHI, SCT | I62764 |
8 | ![]() | 1 May 1973 | Burra, SHI, SCT | I125029 |
9 | ![]() | 29 Jul 1973 | Burra, SHI, SCT | I44801 |
10 | ![]() | 26 May 1948 | Burra, SHI, SCT | I235452 |
11 | ![]() | 1835 | Burra, SHI, SCT | I56473 |
12 | ![]() | 7 Dec 2003 | Burra, SHI, SCT | I56741 |
13 | ![]() | I307773 | ||
14 | ![]() | 7 Jun 1862 | Burra, SHI, SCT | I312767 |
15 | ![]() | 3 Oct 2002 | Burra, SHI, SCT | I54159 |
16 | ![]() | 20 Dec 2003 | Burra, SHI, SCT | I236856 |
17 | ![]() | 26 Aug 1940 | Burra, SHI, SCT | I192266 |
18 | ![]() | 16 Nov 1971 | Burra, SHI, SCT | I56450 |
19 | ![]() | 17 Jan 1971 | Burra, SHI, SCT | I62703 |
20 | ![]() | 4 Feb 1999 | Burra, SHI, SCT | I62963 |
21 | ![]() | I174944 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Burra, SHI, SCT | I72949 |
Married
Matches 1 to 50 of 99
Family ![]() |
Married ![]() |
Family ID | ||
1 | AITKEN / HUMPHRAY | 24 Nov 1831 | Burra, SHI, SCT | F17543 |
2 | CHRISTIE / CHRISTIE | 2 Dec 1830 | Burra, SHI, SCT | F21755 |
3 | CHRISTIE / GOODLAD | 16 Nov 1880 | Burra, SHI, SCT | F12363 |
4 | CHRISTIE / GOODLAD | 18 Dec 1884 | Burra, SHI, SCT | F16780 |
5 | CHRISTIE / HUGHSON | 1 Jun 1850 | Burra, SHI, SCT | F15897 |
6 | CHRISTIE / INKSTER | 1 Jun 1827 | Burra, SHI, SCT | F7281 |
7 | CHRISTIE / INKSTER | 22 Dec 1836 | Burra, SHI, SCT | F19188 |
8 | CHRISTIE / LAURIE | 24 Jan 1878 | Burra, SHI, SCT | F19247 |
9 | CHRISTIE / MANSON | 21 Feb 1895 | Burra, SHI, SCT | F20868 |
10 | CHRISTIE / POTTINGER | 15 Nov 1847 | Burra, SHI, SCT | F21826 |
11 | CHRISTIE / POTTINGER | 7 Mar 1895 | Burra, SHI, SCT | F17906 |
12 | CHRISTIE / SINCLAIR | 15 Jan 1856 | Burra, SHI, SCT | F20865 |
13 | CHRISTIE / SMITH | 29 Nov 1859 | Burra, SHI, SCT | F19186 |
14 | CHRISTIE / WALTERSON | 23 Dec 1902 | Burra, SHI, SCT | F18261 |
15 | CUMMING / GOODLAD | 12 May 1874 | Burra, SHI, SCT | F19286 |
16 | CUMMING / GOODLAD | 19 Jul 1881 | Burra, SHI, SCT | F16743 |
17 | CUMMING / HENRY | 9 Nov 1905 | Burra, SHI, SCT | F16821 |
18 | CUMMING / POTTINGER | 24 Oct 1876 | Burra, SHI, SCT | F17879 |
19 | DAVIDSON / HUGHSON | 17 Nov 1857 | Burra, SHI, SCT | F15940 |
20 | DUNCAN / FULLERTON | 5 Mar 1863 | Burra, SHI, SCT | F14444 |
21 | DUNCAN / GOODLAD | 10 Nov 1908 | Burra, SHI, SCT | F14358 |
22 | DUNCAN / POTTINGER | 16 Dec 1835 | Burra, SHI, SCT | F14446 |
23 | DUNCAN / SINCLAIR | 30 Nov 1893 | Burra, SHI, SCT | F22436 |
24 | DUNCAN / SINCLAIR | 11 Oct 1945 | Burra, SHI, SCT | F142588 |
25 | DUNCAN / WARDS | 26 Nov 1857 | Burra, SHI, SCT | F14617 |
26 | EWENSON / CHRISTIE | 9 Dec 1875 | Burra, SHI, SCT | F14137 |
27 | EWENSON / WARD | 2 Jun 1882 | Burra, SHI, SCT | F8068 |
28 | FRASER / GOODLAD | 9 Oct 1890 | Burra, SHI, SCT | F17087 |
29 | FULLERTON / DUNCAN | 19 Nov 1885 | Burra, SHI, SCT | F8785 |
30 | FULLERTON / GOODLAD | 19 Mar 1878 | Burra, SHI, SCT | F22159 |
31 | GOODLAD / DUNCAN | 18 May 1858 | Burra, SHI, SCT | F12449 |
32 | GOODLAD / FOWLER | 24 Oct 1922 | Burra, SHI, SCT | F64059 |
33 | GOODLAD / GOODLAD | 16 Jun 1881 | Burra, SHI, SCT | F12366 |
34 | GOODLAD / GOODLAD | 7 Nov 1907 | Burra, SHI, SCT | F64948 |
35 | GOODLAD / GOODLAD | 12 Dec 1907 | Burra, SHI, SCT | F16197 |
36 | GOODLAD / HENDERSON | 30 Jan 1873 | Burra, SHI, SCT | F20869 |
37 | GOODLAD / HENRY | 4 Nov 1909 | Burra, SHI, SCT | F1092 |
38 | GOODLAD / HUGHSON | 1 Jun 1847 | Burra, SHI, SCT | F7310 |
39 | GOODLAD / LAURENSON | 27 Dec 1881 | Burra, SHI, SCT | F361 |
40 | GOODLAD / LAURENSON | 23 Oct 1884 | Burra, SHI, SCT | F16959 |
41 | GOODLAD / LAURIE | 24 Sep 1867 | Burra, SHI, SCT | F9501 |
42 | GOODLAD / LEASK | 16 Jan 1873 | Burra, SHI, SCT | F14356 |
43 | GOODLAD / POTTINGER | 19 Dec 1878 | Burra, SHI, SCT | F12944 |
44 | GOODLAD / POTTINGER | 15 Jan 1885 | Burra, SHI, SCT | F17818 |
45 | GOODLAD / POTTINGER | 29 Oct 1908 | Burra, SHI, SCT | F13385 |
46 | GOODLAD / TAIT | 10 Feb 1845 | Burra, SHI, SCT | F16836 |
47 | GOODLAD / WILLIAMSON | 22 May 1871 | Burra, SHI, SCT | F7309 |
48 | HALCROW / GOODLAD | 17 Oct 1940 | Burra, SHI, SCT | F17892 |
49 | HENRY / CHRISTIE | 30 May 1842 | Burra, SHI, SCT | F19321 |
50 | HENRY / GOODLAD | 30 Jan 1883 | Burra, SHI, SCT | F12440 |