Shetlanders in Australia.
Liverpool, LAN, ENG
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1918 | Liverpool, LAN, ENG | I42201 |
2 | ![]() | 1918 | Liverpool, LAN, ENG | I224009 |
3 | ![]() | 4 Dec 1913 | Liverpool, LAN, ENG | I298561 |
4 | ![]() | 1899 | Liverpool, LAN, ENG | I46474 |
5 | ![]() | 1901 | Liverpool, LAN, ENG | I330054 |
6 | ![]() | 1896 | Liverpool, LAN, ENG | I329745 |
7 | ![]() | 1922 | Liverpool, LAN, ENG | I330087 |
8 | ![]() | 1894 | Liverpool, LAN, ENG | I311237 |
9 | ![]() | 1956 | Liverpool, LAN, ENG | I330093 |
10 | ![]() | I330089 | ||
11 | ![]() | 18 Jan 1917 | Liverpool, LAN, ENG | I265168 |
12 | ![]() | 9 Mar 1911 | Liverpool, LAN, ENG | I265166 |
13 | ![]() | 12 Jul 1909 | Liverpool, LAN, ENG | I121404 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Oct 1925 | Liverpool, LAN, ENG | I38887 |
2 | ![]() | UNKNOWN | Liverpool, LAN, ENG | I62637 |
3 | ![]() | I132714 | ||
4 | ![]() | 1922 | Liverpool, LAN, ENG | I330087 |
5 | ![]() | Dec 1922 | Liverpool, LAN, ENG | I179893 |
6 | ![]() | 1956 | Liverpool, LAN, ENG | I330093 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Liverpool, LAN, ENG | I38887 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | CHRISTIE / LESLIE | Liverpool, LAN, ENG | F24035 | |
2 | POTTINGER / MURPHY | 1893 | Liverpool, LAN, ENG | F133395 |